<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Price Per Head, Pay Per Head for Sportsbook Agents &#187; BLOG</title>
	<atom:link href="http://www.pphglobal.com/category/pphblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pphglobal.com</link>
	<description>Price per head, pay per head for sportsbook agents</description>
	<lastBuildDate>Thu, 17 May 2012 00:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Los Angeles Lakers @ Oklahoma City Game 2 (Oklahoma</title>
		<link>http://www.pphglobal.com/pphblog/los-angeles-lakers-oklahoma-city-game-2-oklahoma/</link>
		<comments>http://www.pphglobal.com/pphblog/los-angeles-lakers-oklahoma-city-game-2-oklahoma/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.pphglobal.com/?p=717</guid>
		<description><![CDATA[Game to bet on Price per head Wagering Software for Sportsbook Agents Los Angeles Lakers @ Oklahoma City Game 2 (Oklahoma City lead Series 1-0) NBA Playoffs May 16, 9:30pm ET at the Chesapeake Energy Arena in Oklahoma City. Lakers 41-25 Thunder 47-19 Bookmakers currently have Oklahoma -8 points favorite and the total has been ]]></description>
		<wfw:commentRss>http://www.pphglobal.com/pphblog/los-angeles-lakers-oklahoma-city-game-2-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs  Boston Celtics @ Philadelphia 76ers GAME 3 (series tied 1-1)</title>
		<link>http://www.pphglobal.com/pphblog/nba-playoffs-boston-celtics-philadelphia-76ers-game-3-series-tied-1-1/</link>
		<comments>http://www.pphglobal.com/pphblog/nba-playoffs-boston-celtics-philadelphia-76ers-game-3-series-tied-1-1/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.pphglobal.com/?p=715</guid>
		<description><![CDATA[Game to bet on Price per head Wagering Software for Sportsbook Agents NBA Playoffs Boston Celtics @ Philadelphia 76ers GAME 3 (series tied 1-1) May 16, 7:00pm ET at the Wells Fargo Center in Philadelphia. Boston: 39-27 Philadelphia: 35-31 Philadelphia at home is -2 points favorite and total has been set in 172 pts. 82-81 ]]></description>
		<wfw:commentRss>http://www.pphglobal.com/pphblog/nba-playoffs-boston-celtics-philadelphia-76ers-game-3-series-tied-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Clippers @ San Antonio Spurs. GAME 1</title>
		<link>http://www.pphglobal.com/pphblog/los-angeles-clippers-san-antonio-spurs-game-1/</link>
		<comments>http://www.pphglobal.com/pphblog/los-angeles-clippers-san-antonio-spurs-game-1/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.pphglobal.com/?p=712</guid>
		<description><![CDATA[Game to bet on Price per head Wagering Software for Sportsbook Agents NBA Playoffs Los Angeles Clippers @ San Antonio Spurs. GAME 1 May 15, 9:30 PM @ AT&#38;T Center in San Antonio. (TNT) Opening line: Spurs -11.5 and 191 Records: Spurs (50-16) Clippers (40-26) Both teams won in their last presentations. San Antonio defeated ]]></description>
		<wfw:commentRss>http://www.pphglobal.com/pphblog/los-angeles-clippers-san-antonio-spurs-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA PLAYOFFS  Indiana Pacers @ Miami Heat Game 2 &#8211; Price Per Head Service</title>
		<link>http://www.pphglobal.com/pphblog/nba-playoffs-indiana-pacers-miami-heat-game-2-price-per-head-service/</link>
		<comments>http://www.pphglobal.com/pphblog/nba-playoffs-indiana-pacers-miami-heat-game-2-price-per-head-service/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.pphglobal.com/?p=704</guid>
		<description><![CDATA[Game to bet on NBA Betting per Head at your Per Head Service Visit Price Per Head Global, your Sportsbook Bookie Per Head service for Sportsbook Agents, Be part of one of the best rated Pay Per Head Sportsbook Companies in the Industry. NBA PLAYOFFS Indiana Pacers @ Miami Heat Game 2 Tuesday May 15, ]]></description>
		<wfw:commentRss>http://www.pphglobal.com/pphblog/nba-playoffs-indiana-pacers-miami-heat-game-2-price-per-head-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Lakers @ Oklahoma City Thunder, Game 1.</title>
		<link>http://www.pphglobal.com/pphblog/los-angeles-lakers-oklahoma-city-thunder-game-1/</link>
		<comments>http://www.pphglobal.com/pphblog/los-angeles-lakers-oklahoma-city-thunder-game-1/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.pphglobal.com/?p=700</guid>
		<description><![CDATA[Game to bet on Price Per Head Sportsbook for Sportsbook Agents Los Angeles Lakers @ Oklahoma City Thunder, Game 1. Monday, May 14 9:30pm ET @ the Chesapeake Energy Arena in Oklahoma. Game : First Half: Since this is game 1 both teams are coming from winning. Lakers defeated Denver 96-87 and covered the spread ]]></description>
		<wfw:commentRss>http://www.pphglobal.com/pphblog/los-angeles-lakers-oklahoma-city-thunder-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Per Head, Games to Bet On</title>
		<link>http://www.pphglobal.com/pphblog/price-per-head-games-to-bet-on/</link>
		<comments>http://www.pphglobal.com/pphblog/price-per-head-games-to-bet-on/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.pphglobal.com/?p=698</guid>
		<description><![CDATA[Games to bet on NBA Playoffs Boston Celtics vs The Philadelphia 76ers Monday May 14 7:00pm ET @TD Garden GAME : Celtics -5 and 174 First Half: Celtics -3 and 88 Price Per Head Global is following the action of the NBA playoffs. Tonight Monday May 14 is game #2 between Sixers and Celtics. Boston ]]></description>
		<wfw:commentRss>http://www.pphglobal.com/pphblog/price-per-head-games-to-bet-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Grand Prix @ Price Per Head Global</title>
		<link>http://www.pphglobal.com/pphblog/spanish-grand-prix-price-per-head-global/</link>
		<comments>http://www.pphglobal.com/pphblog/spanish-grand-prix-price-per-head-global/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.pphglobal.com/?p=689</guid>
		<description><![CDATA[Sportsbook Betting per Head at your Price Per Head Service Visit Price Per Head Global, your Sportsbook Bookie Per Head service for Sportsbook Agents, Be part of one of the best rated Pay Per Head Sportsbook Companies in the Industry Friday May 11 Spanish Grand Prix @ 2:00am Central Time After their lost in Bahrain, ]]></description>
		<wfw:commentRss>http://www.pphglobal.com/pphblog/spanish-grand-prix-price-per-head-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games to Bet On: Chelsea @ FC Barcelona</title>
		<link>http://www.pphglobal.com/pphblog/games-to-bet-on-chelsea-fc-barcelona/</link>
		<comments>http://www.pphglobal.com/pphblog/games-to-bet-on-chelsea-fc-barcelona/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.pphglobal.com/?p=686</guid>
		<description><![CDATA[Start your price per head sportsbook now. Futbol Soccer Betting Per Head Services for Sportsbook Agents Games to Bet On Chelsea @ FC Barcelona (1-0) Tuesday April 24 2012 12:45 pm ET The opening line shows FC Barcelona -1.5 goals favorite over Chelsea and the total of the game is 3.5 under -155. On the ]]></description>
		<wfw:commentRss>http://www.pphglobal.com/pphblog/games-to-bet-on-chelsea-fc-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Fantasy Game! New York Yankees @ Boston Red Sox</title>
		<link>http://www.pphglobal.com/pphblog/the-final-fantasy-game-new-york-yankees-boston-red-sox/</link>
		<comments>http://www.pphglobal.com/pphblog/the-final-fantasy-game-new-york-yankees-boston-red-sox/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.pphglobal.com/?p=683</guid>
		<description><![CDATA[NFL Betting per Head at your Per Head Service Visit Price Per Head Global, your Sportsbook Bookie Per Head service for Sportsbook Agents, Be part of one of the best rated Pay Per Head Sportsbook Companies in the Industry. Game to Bet On: The Final Fantasy Game! New York Yankees @ Boston Red Sox – ]]></description>
		<wfw:commentRss>http://www.pphglobal.com/pphblog/the-final-fantasy-game-new-york-yankees-boston-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Game: Real Madrid vs Barcelona at Price Per Head Global</title>
		<link>http://www.pphglobal.com/pphblog/the-game-real-madrid-vs-barcelona-at-price-per-head-global/</link>
		<comments>http://www.pphglobal.com/pphblog/the-game-real-madrid-vs-barcelona-at-price-per-head-global/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.pphglobal.com/?p=679</guid>
		<description><![CDATA[Who will score first in the game between Real Madrid vs Barcelona this Saturyday April 21th? Price per Head Global: Soccer Betting Per Head Services for Sportsbook Agents Game to Bet On: Real Madrid @ Barcelona This coming Saturday April 21th, at 12 pm Central time, The Real Madrid will try to take advantage in ]]></description>
		<wfw:commentRss>http://www.pphglobal.com/pphblog/the-game-real-madrid-vs-barcelona-at-price-per-head-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

